External Drive Gear Pump
A brushless DC motor is used to power the gear pump. It is equipped with a brushless motor driver to realize motor function control. It has speed measurement, adjustable rotation speed and forward and reverse functions. It can realize intelligent control by connecting with the host computer. It is especially suitable for workplaces with frequent starts and stops, such as precise liquid canning.
Product features:
- Pulsation-free high precision
- PEEK gears and bushings are resistant to organic solvents, corrosion, high temperature, and high strength and friction resistance.
- Static seal, no leakage
- External motor drive, low installation cost and long service life
- Smooth gear transmission
- The brushless motor can work continuously for about 20,000 hours and has a conventional service life of 7-10 years.
- Safety and environmental protection levels can meet international standards (CCC, ROSH, CE)
Specification
Name | Specification |
motor | Brushless DC motor |
Rotating speed | 500-4500rpm |
Rated voltage | 24V |
Rated current | 9A |
Import and export direction | Both sides of the pump body |
Import and export caliber | G1/4 , G1/8 |
Temperature resistance range | -40℃ ~ +100℃ |
Noise | 60dB |
Material | Pump body 316L, sealing ring PTFE, gear PEEK |
Insulation level | Class H |
Drive mode | External driver |
Way of working | Continuous or intermittent work |
Inlet filter | Recommended 400 mesh |
Motor wiring instructions | Red: +24V Black: 0 Yellow (fine): HALL A (U) Green (fine): HALL B (V) Blue (fine): HALL C(W) Yellow (coarse): R(U) phase Green (coarse): S(V) phase Blue (coarse): T(W) phase |
Product model reference table
Product number | Flow(L/min) | Displacement(mL/rev) | Pressure(bar) | Height(mm) | Width(mm) | Motor (W) | Rated current(A) | Viscosity range |
WSFSGE0.3DCM57-24-80W | 1.35 | 0.3 | 5 | 178 | 60 | 80 | 3.5 | 0.2-1500 |
WSFSGE0.9DCM57-24-80W | 4.05 | 0.9 | 5 | 178 | 60 | 120 | 3.5 | 0.2-1500 |
WSFSGE0.9DCB66-24-120W | 4.05 | 0.9 | 10 | 184.5 | 60 | 120 | 6 | 0.2-1500 |
WSFSGE0.9DCB66-24-150W | 4.05 | 0.9 | 15 | 176 | 60 | 150 | 15 | 0.2-1500 |
WSFSGE1.2DCB66-24-120W | 5.4 | 1.2 | 10 | 184.5 | 60 | 120 | 6 | 0.2-1500 |
WSFSGE1.5DCB66-24-150W | 6.75 | 1.5 | 15 | 176 | 60 | 150 | 15 | 0.2-1500 |
Precautions
1. It is strictly prohibited to transport or clean solvents and materials containing dichloromethane, tetrahydrofuran, butyllithium, and dimethylacetamide.
2. Before disassembling the pump, please cut off the power supply to the motor and completely release the pressure in the pump.
3. Do not change the components of the pump and motor. Any changes may reduce the pressure rating of the pump and cause harm to people.
4. A sealing ring, sealant or raw material tape must be placed on the inlet and outlet joints of the pump, especially at the inlet. If there is air leakage, the liquid will not be sucked, and the noise will even increase.
5. It is prohibited to transport media containing particles, and it is prohibited to run idling/dry.